| Battery | 8xT105(185Ah@5hr rate) |
| Motor Power | 3.8KW Chinese motor |
| Controller | Curtis 1204(275A@2minutes) |
| Passenger capacity | 4 |
| Range (loaded) based on flat road at a speed of 20km/h (km) | >60 |
| Max. speed(km/h) | 32 |
| Minimum turning radius (m) | 3.8 |
| Max. climbing ability | 20% |
| Max. loading weight | 400kgs |
| Body and Frame | |
| Frame | Welded steel framework with sand blasting+paint treatment |
| Body | Fibreglass |
| Roof | Fibreglass+steel frame |
| Rear box | Aluminum box + rolling door |
| Windshield | Laminated glass |
| Seats: | back rest and bottom cushion be seperated |
| Floor | Anti-sliding ruber floor mat |
| Battery sliding system | \ |
| Side rear view mirror | Two pieces per cart, Golf car type |
| Electric system | |
| Lighting system and horn | Headlight, turning light, taillight (brake light and position light) with DC-DC converter (converting from 48V to 12V), horn. |
| Dashboard meter | digital meter with indicator, emergency switch; combined switch, F/R switch |
| Audio System | Radio and MP3 adaptor |
| Wiper | 12V, 50W, single arm |
| Speaker | 2pcs |
| Charger | China origin, input 110V-240V~50Hz-60Hz, output 48V, 22A |
| Steering and Suspension | |
| Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function,Power assiting steering |
| Brake system | Four wheel hydraulic drum brake+hand parking brake. |
| Front Suspension system | Independent suspension, helix spring + shock absorber |
| Rear Suspension system | rear plate spring + shock absorber |
| Wheel & Tyre | 20.5*8-10 with 6J-10 steel rim with wheel cap |