Dimensions
| External Dimension |
3015×1515 (rearview mirror)×1945mm |
|
Wheelbase |
1635mm |
| Track Width (Front) |
1000mm |
| Track Width (Rear) |
995mm |
| Braking Distance |
≤3.5m |
| Min Turning Radius |
3.6m |
| Curb Weight |
530kg (front axle 200kg/rear axle 330kg) |
| Max Total Mass |
850kg |
Engine/Drive train
| System Voltage | 48V |
| Motor Power | 6.3kw |
| Charging Time | 4-5h |
| Controller | 400A |
| Max Speed | 30 km/h (19 mph) |
| Max Gradient (Full Load) | 25% |
| Battery | 48V Lithium Battery |
General
| Tire Size |
16*7 Aluminum Wheel |
| Seating Capacity | Four persons |
| Available Model Colors | Flamenco Red,Black Sapphire, Portimao Blue, Mineral White, Mediterranean Blue, Arctic Gray |
| Available Seat Colors | Black |
| SUSPENSION SYSTEM | Single A-Arm (front)+Triangle Arm Suspension (rear) |
| USB | USB socket+12V powder outlet |
There are no reviews yet.